Teams who finish 1 - 3 - 5 at the end of reg. season will be the National Team
Teams who finish 2 - 4 - 6 - 7 will be the American Team
Every team selects three players except the #1 team they choose six
All head coaches make the teams with the head coach of the #1 and #2 teams as head coach of the all star teams
AMERICAN | NATIONAL |
| Bill Brougher Head coach - Summerdale | Lonnie Hammaker Head Coach - West Fairview |
| Fred Bahrenburg - Summerdale | Nikki Strawser - West Fairview |
| Bobby Myers - Summerdale | Carl Kautz - West Fairview |
| Adam Walker - Summerdale | Ed Fleck - West Fairview |
| Brian Rott Coach - Camp Hill | Ron Dierich - West Fairview |
| Scott Adkins - Camp Hill | Frank Steiner - West Fairview |
| Adam Shope - Camp Hill | Brandon Rowe - West Fairview |
| Ken Berry - Camp Hill | Greg Brammer Coach - NK/MH |
| Kurt Shipkowski Coach - Silver Spring | Josh Sprague - NK/MH |
| Andy Grove - Silver Spring | Megan Souder - NK/MH |
| Jeremy Lebeau - Silver Spring | Tim Yingst - NK/MH |
| Seth Munson - Silver Spring | Casey Leinberger Coach - Washington |
| Don Wallace Coach - Newville | Jeremy Baney - Washington |
| Eric Radabaugh - Newville | Justin Snyder - Washington |
| Roger Neidigh - Newville | Andy Bixler - Washington |
| Frog - Newville |
1st game won by the National team 7 - 5
2nd game won by the National Team 11 - 6
Game Boxscores
| Game 1 | |||||||||
National | American | ||||||||
Player | AB | R | H | RBI | Player | AB | R | H | RBI |
| KAUTZ (WF) ** | 3 | 1 | 1 | 0 | MYERS (SUM) ** | 2 | 1 | 1 | 1 |
| STEINER (WF) * | 3 | 2 | 2 | 0 | ADKINS (CH) ** | 3 | 0 | 1 | 1 |
| SPRAGUE (NK/MH) * | 3 | 1 | 2 | 1 | SHOPE (CH) ** | 3 | 0 | 2 | 0 |
| YINGST (NK/MH ** | 2 | 0 | 2 | 2 | NEIDIGH (NEW) ** | 3 | 0 | 0 | 0 |
| BIXLER (WASH) ** | 3 | 0 | 2 | 0 | BAHRENBURG (SUM) * | 3 | 0 | 0 | 0 |
| BANEY (WASH) ** | 2 | 0 | 0 | 0 | RADABAUGH (NEW) ** | 3 | 0 | 0 | 0 |
| STRAWSER (WF) * | 3 | 0 | 0 | 0 | BERRY (CH) * | 2 | 1 | 1 | 0 |
| SOUDER (NK/MH) ** | 3 | 0 | 1 | 0 | LEBEAU (SS) * | 2 | 1 | 2 | 0 |
| FLECK (WF) * | 2 | 1 | 1 | 0 | FROG (NEW) * | 2 | 0 | 1 | 1 |
| DIERICH (WF) ** | 2 | 0 | 2 | 0 | WALKER (SUM) * | 2 | 0 | 0 | 0 |
| SNYDER (WASH) * | 0 | 1 | 0 | 0 | MUNSON (SS) * | 2 | 1 | 1 | 0 |
| BRAMMER (NK/MH) ** | 2 | 1 | 2 | 1 | WALLACE (NEW) * | 2 | 1 | 2 | 0 |
| LEINBERGER (WASH) ** | 2 | 0 | 0 | 0 | ROTT ( CH) * | 2 | 0 | 1 | 0 |
| ROWE (WF) * | 2 | 0 | 1 | 2 | |||||
| TOTALS | 32 | 7 | 16 | 6 | TOTALS | 31 | 5 | 12 | 3 |
2B - STEINER (1), SPRAGUE (1), WALLACE (1) 3B - FROG (1) SAC - YINGST (1), MYERS (1), BB - BANEY (1), K - BANEY (1), NEIDIGH (1), WALKER (1)
| GAME 2 | |||||||||
| National | |||||||||
Player | AB | R | H | RBI | PLAYER | AB | R | H | RBI |
| KAUTZ (WF) ** | 3 | 1 | 1 | 0 | MYERS (SUM) ** | 3 | 0 | 0 | 0 |
| STEINER (WF) * | 3 | 1 | 1 | 0 | ADKINS (CH) ** | 3 | 2 | 3 | 0 |
| SPRAGUE (NK/MH) * | 3 | 2 | 2 | 1 | SHOPE (CH) ** | 3 | 2 | 3 | 1 |
| YINGST (NK/MH) ** | 3 | 1 | 2 | 1 | NEIDIGH (NEW) ** | 3 | 0 | 1 | 1 |
| ROWE (WF) * | 3 | 1 | 1 | 3 | BAHRENBURG (SUM) * | 2 | 0 | 1 | 1 |
| BIXLER (WASH) ** | 2 | 0 | 0 | 0 | RADABAUGH (NEW) ** | 3 | 1 | 1 | 2 |
| BANEY (WASH) ** | 2 | 1 | 0 | 0 | BERRY (CH) * | 3 | 0 | 0 | 0 |
| STRAWSER (WF) * | 3 | 1 | 1 | 0 | SHIPKOWSKI (SS) ** | 3 | 1 | 1 | 0 |
| SNYDER (WASH) * | 3 | 1 | 2 | 1 | FROG (NEW) * | 3 | 0 | 3 | 0 |
| SOUDER (NK/MH) ** | 3 | 1 | 1 | 1 | WALKER (SUM) * | 3 | 0 | 0 | 1 |
| FLECK (WF) * | 3 | 1 | 2 | 2 | MUNSON (SS) * | 2 | 0 | 1 | 0 |
| BRAMMER ( NK/MH) ** | 3 | 0 | 2 | 1 | WALLACE (NEW) * | 2 | 0 | 0 | 0 |
| LEINBERGER (WASH) ** | 3 | 0 | 1 | 0 | ROTT (CH) * | 2 | 0 | 0 | 0 |
| TOTALS | 38 | 11 | 16 | 10 | TOTALS | 35 | 6 | 14 | 6 |
YEARS PLAYED *
2B - YINGST (1), FROG (1), 3B - FLECK (1), SHOPE (1), FROG (1), HR- ROWE (1), RADABAUGH (1), SAC - BAHRENBURG (1), BB - BIXLER (1), BANEY (1), K - KAUTZ (1),
TWO GAME TOTALS
MOST RUNS SCORED - STEINER (3), SPRAGUE (3),
MOST HITS - SHOPE (5)
MOST DOUBLES - YINGST (1), STEINER (1), SPRAGUE (1), FROG (1), WALLACE (1)
MOST TRIPLES - FROG (2)
MOST HOMERUNS - ROWE (1), RADABAUGH (1)
MOST WALKS - BANEY (2)
MOST RBI - ROWE (5)
Here are the 2008 teams
AMERICAN DIVISION | NATIONAL DIVISION |
| MARK REED (SILVER SPRINGS) | MIKE GRAY (HAMPDEN TOWNSHIP) |
| KATHERINE SMITH (SILVER SPRINGS) | MATT GUM (HAMPDEN TOWNSHIP) |
JEREMY BANEY (SILVER SPRINGS) | MIKE MOYER (HAMPDEN TOWNSHIP) |
| KURT SHIPKOWSKI (SILVER SPRINGS) COACH | MARK CEKOVICH (HAMPDEN TOWNSHIP) COACH |
| ADAM SHOPE (CAMP HILL) | BRYAN ALGOSO (WEST FAIRVIEW) |
| KEN APGAR (CAMP HILL) | SCOTT TYSON (WEST fAIRVIEW) |
SCOTT ADKINS (CAMP HILL) | CARL KAULTZ (WEST FAIRVIEW) |
| CHRIS CONROY (CAMP HILL) COACH | RON DIERICH (WEST FAIRVIEW) COACH |
| SETH WEIKERT (MOUNT HOLLY) | LYNN FERNBAUGH (WASHINGTON) |
| BOBBY MYERS (MOUNT HOLLY) | ANDY BIXLER (WASHINGTON) |
| MEGAN SOUDER (MOUNT HOLLY) | BRIAN SNYDER (WASHINGTON) |
| TOM YINGST (MOUNT HOLLY) COACH | CASEY LERNBERGER (WASHINGTON) COACH |
BRET WYLAND (NEW KINGSTOWN) | ROGER NEIDIGH (NEWVILLE) |
| BRIAN BRENNEMAN (NEW KINGSTOWN) | RITCHIE PRICE (NEWVILLE) |
| KERRY ROBBINS (NEW KINGSTOWN) | BRAD STOUFFER (NEWVILLE) |
| GREG BRAMMER (NEW KINGSTOWN) COACH | ERIC RADABAUGH (NEWVILLE) COACH |
1st Game was won by the American division 8 - 2
2nd Game won by the American division 8 - 7
GAME BOXSCORES
| GAME1 | |||||||||
| NATIONAL | AMERICAN | ||||||||
| PLAYER | AB | R | H | RBI | PLAYER | AB | R | H | RBI |
| KAUTZ(WF) | 3 | 0 | 2 | 0 | WEIKERT(MH) | 3 | 1 | 1 | 0 |
| GRAY(HT) | 3 | 0 | 0 | 0 | SOUDER(MH) | 3 | 0 | 0 | 0 |
| TYSON(WF) | 3 | 0 | 0 | 0 | APGAR(CH) | 3 | 1 | 1 | 0 |
| ALGOSO(WF) | 3 | 0 | 1 | 0 | SHOPE(CH) | 3 | 1 | 1 | 1 |
| FERNBAUGH(WASH) | 3 | 1 | 2 | 0 | MYERS(MH) | 2 | 0 | 1 | 1 |
| GUM(HT) | 3 | 1 | 2 | 1 | REED(SS) | 2 | 0 | 0 | 0 |
| NEIDIGH(NEW) | 3 | 0 | 0 | 0 | BANEY(SS) | 2 | 1 | 1 | 0 |
| MOYER(HT) | 3 | 0 | 1 | 1 | WYLAND(NK) | 2 | 1 | 1 | 0 |
| SNYDER(WASH) | 2 | 0 | 2 | 0 | ROBBINS(NK) | 2 | 1 | 1 | 2 |
| BIXLER(WASH) | 2 | 0 | 1 | 0 | ADKINS(CH) | 2 | 1 | 1 | 1 |
| PRICE(NEW) | 2 | 0 | 0 | 0 | BRENNEMAN(NK) | 2 | 1 | 1 | 1 |
| STOUFFER(NEW) | 2 | 0 | 0 | 0 | SMITH(SS) | 1 | 0 | 0 | 1 |
| TOTALS | 32 | 2 | 11 | 2 | TOTALS | 27 | 8 | 9 | 7 |
2B -KAUTZ(N) WEIKERT(A) ROBBINS(A) - 3B - FERNBAUGH(N) APGAR(A) ADKINS(A) - SAC-SMITH(A)
| GAME 2 | |||||||||
| AMERICAN | NATIONAL | ||||||||
| PLAYER | AB | R | H | RBI | PLAYER | AB | R | H | RBI |
| WEIKERT(MH) | 3 | 0 | 1 | 0 | KAUTZ(WF) | 3 | 1 | 1 | 0 |
| BRAMMER(NK) | 3 | 0 | 1 | 0 | FERNBAUGH(WASH) | 3 | 1 | 2 | 0 |
| APGAR(CH) | 3 | 2 | 2 | 1 | GUM(HT) | 2 | 2 | 2 | 1 |
| BRENNEMAN(NK) | 3 | 2 | 2 | 1 | ALGOSO(WF) | 2 | 0 | 1 | 2 |
| MYERS(MH) | 3 | 1 | 1 | 0 | SNYDER(WASH) | 3 | 1 | 1 | 0 |
| REED(SS) | 2 | 1 | 1 | 1 | BIXLER(WASH) | 3 | 1 | 1 | 2 |
| BANEY(SS) | 3 | 1 | 1 | 2 | LERNBERGER(WASH) | 3 | 0 | 2 | 1 |
| WYLAND(NK) | 3 | 1 | 2 | 1 | CEKOVICH(HT) | 3 | 0 | 1 | 0 |
| SMITH(SS) | 3 | 0 | 0 | 0 | GRAY(HT) | 3 | 0 | 0 | 0 |
| ADKINS(CH) | 3 | 0 | 1 | 2 | NEIDIGH(NEW) | 3 | 1 | 1 | 0 |
| SHOPE(CH) | 2 | 0 | 1 | 0 | PRICE(NEW) | 1 | 0 | 0 | 0 |
| ROBBINS(NK) | 2 | 0 | 1 | 0 | TYSON(WF) | 1 | 0 | 1 | 0 |
| STOUFFER(NEW) | 1 | 0 | 0 | 0 | |||||
| DIERICH(WF) | 1 | 0 | 0 | 0 | |||||
| TOTALS | 33 | 8 | 14 | 8 | TOTALS | 32 | 7 | 13 | 6 |
2B - KAUTZ(N) BIXLER(N) LERNBERGER(N) BRAMMER(A) APGAR(A) WYLAND(A) - 3B - NEIDIGH(N) - HR- APGAR(A) - K- SMITH(A) - BB - ALGOSO(N) - SAC - GUM(N)
TWO GAME TOTALS
MOST RUNS SCORED - GUM(N) 3 , APGAR(A) 3 , BRENNEMAN(A) 3
MOST HITS - FERNBAUGH(N) 4 , GUM(N) 4
MOST DOUBLES - KAUTZ(N) 2
MOST TRIPLES - APGAR(A) 1 , ADKINS(A) 1 , FERNBAUGH(N) 1 , NEIDGH(N) 1
MOST HOMERUNS - APGAR(A) 1
MOST WALKS - ALGOSO(N) 1
MOST RBI'S - ADKINS(A) 3